FIGHTER | |||||
ITEM NAME | Cost | Lvl to use | Tier | Resale | Where to get |
---|---|---|---|---|---|
Short Sword | 12 CP | 1 | 1 | Roumen | |
Long Sword | 75 CP | 8 | 1 | Roumen | |
Broad Sword | 240 CP | 15 | 1 | 50 CP | Roumen |
Roumen Sword | 6 SP | 20 | 1 | 500 CP | Eldarine |
Steel Sword | 6 SP | 20 | 1 | Eldarine | |
Steel Axe | 6 SP | 20 | 1 | Eldarine | |
Bridge Sword | 18 SP | 30 | 2 | Eldarine | |
Crusader | 18 SP | 30 | 2 | Eldarine | |
Hide Axe | 18 SP | 30 | 2 | Eldarine | |
Cutlass | 38 SP | 40 | 2 | Eldarine | |
Zweihander | 38 SP | 40 | 2 | Eldarine | |
Two-handed Axe | 38 SP | 40 | 2 | Eldarine | |
Edged Sword | 69 SP | 50 | 2 | Eldarine | |
Bastard Sword | 69 SP | 50 | 2 | Eldarine | |
Pole Axe | 69 SP | 50 | 2 | Eldarine | |
Storm Roumen Sword | N/A | 20 | 1 | 500 CP | Treasure, Enhancement |
MAGE |
|||||
Roumen Staff | 5 SP, 500 CP | 20 | 1 | Eldarine | |
Zest Staff | 17 SP | 30 | 2 | Eldarine | |
Power Staff | 35 SP | 40 | 2 | Eldarine | |
Spirit Staff | 63 SP | 50 | 2 | Eldarine | |
Rune Wand | 5 SP, 500 CP | 20 | 1 | 400 CP | Eldarine |
Zest Wand | 17 SP | 30 | 2 | Eldarine | |
Power Wand | 35 SP | 40 | 2 | Eldarine | |
Spirit Wand | 63 SP | 50 | 2 | Eldarine | |
CLERIC |
|||||
Roumen Mace | 5 SP, 500 CP | 20 | 1 | Eldarine | |
Stout Mace | 17 SP | 30 | 2 | Eldarine | |
Horseman Flail | 35 SP | 40 | 2 | Eldarine | |
Morning Star | 64 SP | 50 | 2 | Eldarine | |
Heaven Hammer | 5 SP, 500 CP | 20 | 2 | Eldarine | |
Stout Hammer | 17 SP | 30 | 2 | Eldarine | |
Horseman Hammer | 35 SP | 40 | 2 | Eldarine | |
Morgenstern | 64 SP | 50 | 2 | Eldarine |